Investor Relations

Financial Statement

(Unit : In Millions of Korean Won)

Operating Results

2010 2009 2008 2007
Sales 2,187,161 1,745,872 2,013,180 1,897,994
Gross Income 253,873 213,987 221,538 132,701
Operating Income 178,564 150,417 152,128 73,598
Ordinary Income 188,240 180,704 (116,690) (2,322)
Net Income 148,870 147,489 (132,715) (9,900)

Balance Sheet Data at Year End

2010 2009 2008 2007
Total assets 1,947,790 1,692,066 1,563,825 1,633,124
Current assets 1,004,828 965,888 875,661 704,311
Non-current assets 942,962 726,178 688,164 928,813
Current liabilities 662,659 631,348 642,025 439,632
Long-Term liabilities 316,166 217,403 206,068 227,491
Total liabilities 978,825 848,751 848,093 667,123
Capital stock 140,121 140,121 140,122 166,000
Shareholders' equity 968,965 843,315 715,732 966,001

* The numbers before June 30, 2008 is business performance of Poongsan Corporation before split-off.